【Prev Products】 | 【Next Products】 |
Temperature Sensor Furnace | ||
Type | Temp Range | |
Thermocouple | B: PtRh30-Pt6 | 0~1600℃ |
R: PtRstrong3-Pt | 0~1300℃ | |
S: PtRstrong0-Pt | 0~1300℃ | |
N: NiCrSi-NiSi | 0~1000℃ | |
K: NiCr-NiSi | 0~900℃ | |
E: NiCr-CuNi | 0~600℃ | |
J: Fe-CuNi | 0~500℃ | |
T: Cu-CuNi | 0~350℃ | |
Type | Temp Range | |
RTD Sensor | PT100 | -200~+650℃ |
PT1000 | -200~+650℃ | |
CU50 | -200~+650℃ |
Name | Model | Installation |
No indexing |
Protection tube material |
Diameter |
Temperature range |
Platinum thermal resistance | WZP-320-330 |
Activities flange |
Pt100 BA1 BA2 Pt10 |
1Cr18Ni9Ti | Φ16mm | -200~500℃ |
WZP-321-331 | Φ12mm | |||||
Copper thermal resistance |
WZC-320-330 |
Cu50 Cu100 G |
Φ16mm | -50~150℃ | ||
WZC-321-331 | Φ12mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at Cecilia@cnchog.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.