【Prev Products】 | 【Next Products】 |
Temperature Sensor Furnace | ||
Type | Temp Range | |
Thermocouple | B: PtRh30-Pt6 | 0~1600℃ |
R: PtRstrong3-Pt | 0~1300℃ | |
S: PtRstrong0-Pt | 0~1300℃ | |
N: NiCrSi-NiSi | 0~1000℃ | |
K: NiCr-NiSi | 0~900℃ | |
E: NiCr-CuNi | 0~600℃ | |
J: Fe-CuNi | 0~500℃ | |
T: Cu-CuNi | 0~350℃ | |
Type | Temp Range | |
RTD Sensor | PT100 | -200~+650℃ |
PT1000 | -200~+650℃ | |
CU50 | -200~+650℃ |
Name | Model | Installation | No indexing |
Protection tube material |
Diameter |
Temperature range |
Platinum Rhodium 10 - Platinum |
WRP-120-130 | No fixtures | S(LB-3) |
High alumina protection tube |
Φ16mm | 0~1600℃ |
WRP-121-131 | Φ25mm | |||||
WRP-320-330 | Activities flange | Φ16mm | ||||
WRP-321-331 | Φ25mm | |||||
Platinum Rhodium 10 - Platinum Rhodium 6 |
WRR-120-130 | No fixtures | B(LL-2) | Corundum | Φ16mm | 0~1800℃ |
WRR-121-131 | Φ25mm | |||||
WRR-320-330 | Activities flange | Φ16mm | ||||
WRR-321-331 | Φ25mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at Cecilia@cnchog.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.