【Prev Products】 | 【Next Products】 |
Temperature Sensor Furnace | ||
Type | Temp Range | |
Thermocouple | B: PtRh30-Pt6 | 0~1600℃ |
R: PtRstrong3-Pt | 0~1300℃ | |
S: PtRstrong0-Pt | 0~1300℃ | |
N: NiCrSi-NiSi | 0~1000℃ | |
K: NiCr-NiSi | 0~900℃ | |
E: NiCr-CuNi | 0~600℃ | |
J: Fe-CuNi | 0~500℃ | |
T: Cu-CuNi | 0~350℃ | |
Type | Temp Range | |
RTD Sensor | PT100 | -200~+650℃ |
PT1000 | -200~+650℃ | |
CU50 | -200~+650℃ |
Name | Model | Installation |
No indexing |
Protection tube material |
Diameter |
Temperature range |
Ni-Cr - Ni-Si Thermocouple | WRN-420-430 |
Fixed flange |
K(EU-2) | 1Cr18Ni9Ti | Φ16mm | 0~1100℃ |
WRN-421-431 | Φ20mm | |||||
Ni-Cr – constantan Thermocouple |
WRE-420-430 | E(EU-2) | Φ16mm | 0~900℃ | ||
WRE-421-431 | Φ20mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at Cecilia@cnchog.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.