【Prev Products】 | 【Next Products】 |
Features
Parameters
Modes | Heating and Cooling |
Display | ° C |
High temperature alarm limit setting |
NO |
Temperature measuring range | -50 ° C ~ 99 ° C |
Return difference Value | 0.3~10.0°C |
Resolution | 0.1 ° C |
Accuracy | +/- 1° C (-50 ° C ~ 70 ° C) |
Power supply | 110-220VAC 50/60Hz, 12VDC , 24VDC |
Power Consumpption | <3W |
Sensor error delay | 1 minute |
Output Relay | Two Relay Cool 10A/220VAC; Heat 10A/220VAC |
NTC sensor | 1m |
Delay start and temperature calibration | Yes |
Size | 75mm(L)*34mm(W)*85mm(Depth) |
Mounting Size | 71(L)*29(W)mm |
Specifications
Code | Function | Set Range | Default |
F1 | Temperature set value | -50.0~99.9°C | 10.0°C |
F2 | Difference set value | 0.3~10.0°C | 0.5°C |
F3 | Compressor delay time | 1~10 minutes | 3 minutes |
F4 | Temperature calibration value | -10.0°C~10.0°C | 0°C |
If you have any enquiry about quotation or cooperation,please feel free to email us at Cecilia@cnchog.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.