【Prev Products】 | 【Next Products】 |
Model | AHC15A |
Operating Voltage | 110V / 220V / 12V-24V |
Power range | 85~110% |
Resistive load switching capacity | 25A / 16A / 25A |
Power consumption | <1W/ <2W / <1W |
Display | LCD |
Set switch | 16 on and off 16 times |
Min.switching time | 1min |
Timing range | 1min~168hour |
Timing error | < ±0.5s per day at 25℃ |
Electrical life | 10^5 |
Mechanical life | 10^7 |
Ambient temperature | -25℃ ~ +60℃ |
Relative humidity | <95% |
Storage time | 60days;5years |
Mounting |
dinr rail 35mm;panel |
Weight |
160g |
Outline dimension |
87*36*65mm |
If you have any enquiry about quotation or cooperation,please feel free to email us at Cecilia@cnchog.com or use the following enquiry form. Our sales representative will contact you within 24 hours. Thank you for your interest in our products.